Round 5 · Montréal Circuit Gilles-Villeneuve 4.361 km · First F1 race 1978

2026 Canadian Grand Prix Results

Canada Montréal · Canada · – · Sprint weekend

Race winner
Italy Kimi AntonelliMercedes · then HAM, VER
Car 12
Pole position
United Kingdom George RussellMercedes · 1:12.578
Car 63
Sprint winner
United Kingdom George RussellMercedes
Car 63

2026 Canadian Grand Prix Race

Race classification
Pos No Driver Team Laps Time / Gap Pts
1 12 Italy Kimi Antonelli ANT Mercedes 68 1:28:15.758 25
2 44 United Kingdom Lewis Hamilton HAM Ferrari 68 +10.768s 18
3 3 Netherlands Max Verstappen VER Red Bull Racing 68 +11.276s 15
4 16 Monaco Charles Leclerc LEC Ferrari 68 +44.151s 12
5 6 France Isack Hadjar HAD Red Bull Racing 67 +1 Lap 10
6 43 Argentina Franco Colapinto COL Alpine 67 +1 Lap 8
7 30 New Zealand Liam Lawson LAW Racing Bulls 67 +1 Lap 6
8 10 France Pierre Gasly GAS Alpine 67 +1 Lap 4
9 55 Spain Carlos Sainz SAI Williams 67 +1 Lap 2
10 87 United Kingdom Oliver Bearman BEA Haas F1 Team 67 +1 Lap 1
11 81 Australia Oscar Piastri PIA McLaren 66 +2 Laps
12 27 Germany Nico Hulkenberg HUL Audi 66 +2 Laps
13 5 Brazil Gabriel Bortoleto BOR Audi 66 +2 Laps
14 31 France Esteban Ocon OCO Haas F1 Team 66 +2 Laps
15 18 Canada Lance Stroll STR Aston Martin 64 +4 Laps
16 77 Finland Valtteri Bottas BOT Cadillac 64 +4 Laps
DNF 11 Mexico Sergio Perez PER Cadillac 39 DNF
DNF 1 United Kingdom Lando Norris NOR McLaren 38 DNF
DNF 63 United Kingdom George Russell RUS Mercedes 29 DNF
DNF 14 Spain Fernando Alonso ALO Aston Martin 23 DNF
DNF 23 Thailand Alexander Albon ALB Williams 11 DNF
DNS 41 United Kingdom Arvid Lindblad LIN Racing Bulls 0 DNS

2026 Canadian Grand Prix Qualifying

Qualifying classification
Pos No Driver Team Q1Q2Q3 Laps
1 63 United Kingdom George Russell RUS Mercedes 1:13.9531:13.0791:12.578 24
2 12 Italy Kimi Antonelli ANT Mercedes 1:13.3801:13.0761:12.646 24
3 1 United Kingdom Lando Norris NOR McLaren 1:13.5031:13.0491:12.729 28
4 81 Australia Oscar Piastri PIA McLaren 1:13.5591:13.2851:12.781 29
5 44 United Kingdom Lewis Hamilton HAM Ferrari 1:13.7671:13.0411:12.868 27
6 3 Netherlands Max Verstappen VER Red Bull Racing 1:14.0671:13.4791:12.907 23
7 6 France Isack Hadjar HAD Red Bull Racing 1:13.6541:12.9751:12.935 22
8 16 Monaco Charles Leclerc LEC Ferrari 1:13.8251:13.4961:12.976 29
9 41 United Kingdom Arvid Lindblad LIN Racing Bulls 1:13.8951:13.5481:13.280 28
10 43 Argentina Franco Colapinto COL Alpine 1:14.4661:13.8571:13.697 27
11 27 Germany Nico Hulkenberg HUL Audi 1:14.5621:13.886 21
12 30 New Zealand Liam Lawson LAW Racing Bulls 1:14.3461:13.897 22
13 5 Brazil Gabriel Bortoleto BOR Audi 1:14.7751:14.071 22
14 10 France Pierre Gasly GAS Alpine 1:14.6981:14.187 20
15 55 Spain Carlos Sainz SAI Williams 1:14.2761:14.273 21
16 87 United Kingdom Oliver Bearman BEA Haas F1 Team 1:14.4491:14.416 22
17 31 France Esteban Ocon OCO Haas F1 Team 1:14.845 12
18 23 Thailand Alexander Albon ALB Williams 1:14.851 13
19 14 Spain Fernando Alonso ALO Aston Martin 1:15.196 11
20 11 Mexico Sergio Perez PER Cadillac 1:15.429 11
21 18 Canada Lance Stroll STR Aston Martin 1:16.195 10
22 77 Finland Valtteri Bottas BOT Cadillac 1:16.272 10

2026 Canadian Grand Prix Sprint

Sprint classification
Pos No Driver Team Laps Time / Gap Pts
1 63 United Kingdom George Russell RUS Mercedes 23 28:50.951 8
2 1 United Kingdom Lando Norris NOR McLaren 23 +1.272s 7
3 12 Italy Kimi Antonelli ANT Mercedes 23 +1.843s 6
4 81 Australia Oscar Piastri PIA McLaren 23 +9.797s 5
5 16 Monaco Charles Leclerc LEC Ferrari 23 +9.929s 4
6 44 United Kingdom Lewis Hamilton HAM Ferrari 23 +10.545s 3
7 3 Netherlands Max Verstappen VER Red Bull Racing 23 +15.935s 2
8 41 United Kingdom Arvid Lindblad LIN Racing Bulls 23 +29.710s 1
9 43 Argentina Franco Colapinto COL Alpine 23 +31.621s
10 55 Spain Carlos Sainz SAI Williams 23 +36.793s
11 30 New Zealand Liam Lawson LAW Racing Bulls 23 +61.344s
12 5 Brazil Gabriel Bortoleto BOR Audi 23 +61.814s
13 31 France Esteban Ocon OCO Haas F1 Team 23 +64.209s
14 11 Mexico Sergio Perez PER Cadillac 23 +70.402s
15 27 Germany Nico Hulkenberg HUL Audi 23 +72.158s
16 18 Canada Lance Stroll STR Aston Martin 22 +1 Lap
17 77 Finland Valtteri Bottas BOT Cadillac 22 +1 Lap
18 87 United Kingdom Oliver Bearman BEA Haas F1 Team 22 +1 Lap
19 23 Thailand Alexander Albon ALB Williams 22 +1 Lap
20 10 France Pierre Gasly GAS Alpine 22 +1 Lap
21 6 France Isack Hadjar HAD Red Bull Racing 20 +3 Laps
DNF 14 Spain Fernando Alonso ALO Aston Martin 15 DNF

2026 Canadian Grand Prix Sprint Qualifying

Sprint Qualifying classification
Pos No Driver Team SQ1SQ2SQ3 Laps
1 63 United Kingdom George Russell RUS Mercedes 1:14.7721:13.0261:12.965 19
2 12 Italy Kimi Antonelli ANT Mercedes 1:14.0101:13.5511:13.033 16
3 1 United Kingdom Lando Norris NOR McLaren 1:14.2651:13.9571:13.280 15
4 81 Australia Oscar Piastri PIA McLaren 1:14.6651:13.8581:13.299 15
5 44 United Kingdom Lewis Hamilton HAM Ferrari 1:13.8891:13.4651:13.326 23
6 16 Monaco Charles Leclerc LEC Ferrari 1:15.0061:13.5541:13.410 19
7 3 Netherlands Max Verstappen VER Red Bull Racing 1:14.0281:14.4121:13.504 15
8 6 France Isack Hadjar HAD Red Bull Racing 1:14.5411:14.2391:13.605 17
9 41 United Kingdom Arvid Lindblad LIN Racing Bulls 1:14.5171:14.1401:13.737 19
10 55 Spain Carlos Sainz SAI Williams 1:15.5001:14.5471:14.536 24
11 27 Germany Nico Hulkenberg HUL Audi 1:15.6731:14.595 14
12 5 Brazil Gabriel Bortoleto BOR Audi 1:15.8011:14.627 14
13 43 Argentina Franco Colapinto COL Alpine 1:15.4841:14.702 16
14 31 France Esteban Ocon OCO Haas F1 Team 1:15.7601:14.928 17
15 87 United Kingdom Oliver Bearman BEA Haas F1 Team 1:15.8721:15.197 17
16 14 Spain Fernando Alonso ALO Aston Martin 1:15.760 7
17 11 Mexico Sergio Perez PER Cadillac 1:16.002 8
18 18 Canada Lance Stroll STR Aston Martin 1:16.354 9
19 10 France Pierre Gasly GAS Alpine 1:16.642 8
20 77 Finland Valtteri Bottas BOT Cadillac 1:16.866 8

2026 Canadian Grand Prix Practice 1

Practice 1 classification
Pos No Driver Team Best lap Gap Laps
1 12 Italy Kimi Antonelli ANT Mercedes 1:13.402 33
2 63 United Kingdom George Russell RUS Mercedes 1:13.544 +0.142s 35
3 44 United Kingdom Lewis Hamilton HAM Ferrari 1:14.176 +0.774s 36
4 16 Monaco Charles Leclerc LEC Ferrari 1:14.355 +0.953s 36
5 3 Netherlands Max Verstappen VER Red Bull Racing 1:14.366 +0.964s 31
6 1 United Kingdom Lando Norris NOR McLaren 1:14.799 +1.397s 32
7 81 Australia Oscar Piastri PIA McLaren 1:14.963 +1.561s 32
8 41 United Kingdom Arvid Lindblad LIN Racing Bulls 1:15.452 +2.050s 33
9 27 Germany Nico Hulkenberg HUL Audi 1:15.698 +2.296s 28
10 14 Spain Fernando Alonso ALO Aston Martin 1:15.863 +2.461s 31
11 5 Brazil Gabriel Bortoleto BOR Audi 1:16.214 +2.812s 33
12 6 France Isack Hadjar HAD Red Bull Racing 1:16.253 +2.851s 29
13 31 France Esteban Ocon OCO Haas F1 Team 1:16.497 +3.095s 32
14 23 Thailand Alexander Albon ALB Williams 1:16.642 +3.240s 15
15 55 Spain Carlos Sainz SAI Williams 1:16.660 +3.258s 36
16 10 France Pierre Gasly GAS Alpine 1:16.809 +3.407s 29
17 18 Canada Lance Stroll STR Aston Martin 1:16.978 +3.576s 30
18 30 New Zealand Liam Lawson LAW Racing Bulls 1:17.431 +4.029s 5
19 87 United Kingdom Oliver Bearman BEA Haas F1 Team 1:17.770 +4.368s 26
20 77 Finland Valtteri Bottas BOT Cadillac 1:17.868 +4.466s 28
21 11 Mexico Sergio Perez PER Cadillac 1:17.926 +4.524s 28
22 43 Argentina Franco Colapinto COL Alpine 1

Timing data from OpenF1, last updated . Unofficial and not associated with Formula 1. See the full 2026 season results and standings.