Round 4 · Miami Gardens Miami International Autodrome 5.412 km · First F1 race 2022

2026 Miami Grand Prix Results

United States Miami Gardens · United States · – · Sprint weekend

Race winner
Italy Kimi AntonelliMercedes · then NOR, PIA
Car 12
Pole position
Italy Kimi AntonelliMercedes · 1:27.798
Car 12
Sprint winner
United Kingdom Lando NorrisMcLaren
Car 1

2026 Miami Grand Prix Race

Race classification
Pos No Driver Team Laps Time / Gap Pts
1 12 Italy Kimi Antonelli ANT Mercedes 57 1:33:19.273 25
2 1 United Kingdom Lando Norris NOR McLaren 57 +3.264s 18
3 81 Australia Oscar Piastri PIA McLaren 57 +27.092s 15
4 63 United Kingdom George Russell RUS Mercedes 57 +43.051s 12
5 3 Netherlands Max Verstappen VER Red Bull Racing 57 +48.949s 10
6 44 United Kingdom Lewis Hamilton HAM Ferrari 57 +53.753s 8
7 43 Argentina Franco Colapinto COL Alpine 57 +61.871s 6
8 16 Monaco Charles Leclerc LEC Ferrari 57 +64.245s 4
9 55 Spain Carlos Sainz SAI Williams 57 +82.072s 2
10 23 Thailand Alexander Albon ALB Williams 57 +90.972s 1
11 87 United Kingdom Oliver Bearman BEA Haas F1 Team 56 +1 Lap
12 5 Brazil Gabriel Bortoleto BOR Audi 56 +1 Lap
13 31 France Esteban Ocon OCO Haas F1 Team 56 +1 Lap
14 41 United Kingdom Arvid Lindblad LIN Racing Bulls 56 +1 Lap
15 14 Spain Fernando Alonso ALO Aston Martin 56 +1 Lap
16 11 Mexico Sergio Perez PER Cadillac 56 +1 Lap
17 18 Canada Lance Stroll STR Aston Martin 56 +1 Lap
18 77 Finland Valtteri Bottas BOT Cadillac 55 +2 Laps
DNF 27 Germany Nico Hulkenberg HUL Audi 7 DNF
DNF 30 New Zealand Liam Lawson LAW Racing Bulls 6 DNF
DNF 10 France Pierre Gasly GAS Alpine 4 DNF
DNF 6 France Isack Hadjar HAD Red Bull Racing 4 DNF

2026 Miami Grand Prix Qualifying

Qualifying classification
Pos No Driver Team Q1Q2Q3 Laps
1 12 Italy Kimi Antonelli ANT Mercedes 1:28.6531:28.2891:27.798 17
2 3 Netherlands Max Verstappen VER Red Bull Racing 1:29.0991:28.1161:27.964 15
3 16 Monaco Charles Leclerc LEC Ferrari 1:28.9381:28.3151:28.143 21
4 1 United Kingdom Lando Norris NOR McLaren 1:29.1831:28.9201:28.183 20
5 63 United Kingdom George Russell RUS Mercedes 1:29.4921:28.4771:28.197 18
6 44 United Kingdom Lewis Hamilton HAM Ferrari 1:29.4831:28.4771:28.319 21
7 81 Australia Oscar Piastri PIA McLaren 1:29.9201:28.3321:28.500 20
8 43 Argentina Franco Colapinto COL Alpine 1:29.5841:28.9751:28.762 19
9 10 France Pierre Gasly GAS Alpine 1:29.9141:29.0701:28.810 20
10 27 Germany Nico Hulkenberg HUL Audi 1:29.6451:29.439 14
11 30 New Zealand Liam Lawson LAW Racing Bulls 1:29.5951:29.499 14
12 87 United Kingdom Oliver Bearman BEA Haas F1 Team 1:29.3401:29.567 12
13 55 Spain Carlos Sainz SAI Williams 1:29.5401:29.568 15
14 31 France Esteban Ocon OCO Haas F1 Team 1:29.8381:29.772 15
15 23 Thailand Alexander Albon ALB Williams 1:29.7201:29.946 15
16 41 United Kingdom Arvid Lindblad LIN Racing Bulls 1:30.133 9
17 14 Spain Fernando Alonso ALO Aston Martin 1:31.098 8
18 18 Canada Lance Stroll STR Aston Martin 1:31.164 9
19 77 Finland Valtteri Bottas BOT Cadillac 1:31.629 9
20 11 Mexico Sergio Perez PER Cadillac 1:31.967 9
21 5 Brazil Gabriel Bortoleto BOR Audi 1:33.737 3
– 6 France Isack Hadjar HAD Red Bull Racing 1:28.9411:28.789 0

2026 Miami Grand Prix Sprint

Sprint classification
Pos No Driver Team Laps Time / Gap Pts
1 1 United Kingdom Lando Norris NOR McLaren 19 29:15.045 8
2 81 Australia Oscar Piastri PIA McLaren 19 +3.766s 7
3 16 Monaco Charles Leclerc LEC Ferrari 19 +6.251s 6
4 63 United Kingdom George Russell RUS Mercedes 19 +12.951s 5
5 3 Netherlands Max Verstappen VER Red Bull Racing 19 +13.639s 4
6 12 Italy Kimi Antonelli ANT Mercedes 19 +13.777s 3
7 44 United Kingdom Lewis Hamilton HAM Ferrari 19 +21.665s 2
8 10 France Pierre Gasly GAS Alpine 19 +30.525s 1
9 6 France Isack Hadjar HAD Red Bull Racing 19 +35.346s
10 43 Argentina Franco Colapinto COL Alpine 19 +36.970s
11 31 France Esteban Ocon OCO Haas F1 Team 19 +56.972s
12 87 United Kingdom Oliver Bearman BEA Haas F1 Team 19 +57.365s
13 55 Spain Carlos Sainz SAI Williams 19 +58.504s
14 30 New Zealand Liam Lawson LAW Racing Bulls 19 +59.358s
15 14 Spain Fernando Alonso ALO Aston Martin 19 +76.067s
16 11 Mexico Sergio Perez PER Cadillac 19 +76.691s
17 18 Canada Lance Stroll STR Aston Martin 19 +77.626s
18 23 Thailand Alexander Albon ALB Williams 19 +88.173s
19 77 Finland Valtteri Bottas BOT Cadillac 19 +89.597s
DNS 27 Germany Nico Hulkenberg HUL Audi 0 DNS
DNS 41 United Kingdom Arvid Lindblad LIN Racing Bulls 0 DNS
DSQ 5 Brazil Gabriel Bortoleto BOR Audi DSQ

2026 Miami Grand Prix Sprint Qualifying

Sprint Qualifying classification
Pos No Driver Team SQ1SQ2SQ3 Laps
1 1 United Kingdom Lando Norris NOR McLaren 1:28.7231:29.3661:27.869 15
2 12 Italy Kimi Antonelli ANT Mercedes 1:29.3121:29.2091:28.091 14
3 81 Australia Oscar Piastri PIA McLaren 1:29.1691:28.5061:28.108 11
4 16 Monaco Charles Leclerc LEC Ferrari 1:28.7331:28.3331:28.239 15
5 3 Netherlands Max Verstappen VER Red Bull Racing 1:29.8011:29.0931:28.461 12
6 63 United Kingdom George Russell RUS Mercedes 1:29.6591:28.9031:28.493 15
7 44 United Kingdom Lewis Hamilton HAM Ferrari 1:29.2551:28.8411:28.618 15
8 43 Argentina Franco Colapinto COL Alpine 1:30.3861:29.5271:29.320 15
9 6 France Isack Hadjar HAD Red Bull Racing 1:30.3521:29.7501:29.422 15
10 10 France Pierre Gasly GAS Alpine 1:29.9841:29.9731:29.474 15
11 5 Brazil Gabriel Bortoleto BOR Audi 1:30.5611:29.994 12
12 27 Germany Nico Hulkenberg HUL Audi 1:30.2701:30.019 12
13 87 United Kingdom Oliver Bearman BEA Haas F1 Team 1:30.6141:30.116 9
14 55 Spain Carlos Sainz SAI Williams 1:30.9871:30.224 12
15 41 United Kingdom Arvid Lindblad LIN Racing Bulls 1:30.8721:30.573 9
16 30 New Zealand Liam Lawson LAW Racing Bulls 1:31.043 5
17 31 France Esteban Ocon OCO Haas F1 Team 1:31.245 6
18 11 Mexico Sergio Perez PER Cadillac 1:31.255 3
19 23 Thailand Alexander Albon ALB Williams 1:31.3221:30.216 6
20 77 Finland Valtteri Bottas BOT Cadillac 1:31.826 6
– 14 Spain Fernando Alonso ALO Aston Martin 1:41.311 6

2026 Miami Grand Prix Practice 1

Practice 1 classification
Pos No Driver Team Best lap Gap Laps
1 16 Monaco Charles Leclerc LEC Ferrari 1:29.310 41
2 3 Netherlands Max Verstappen VER Red Bull Racing 1:29.607 +0.297s 41
3 81 Australia Oscar Piastri PIA McLaren 1:29.758 +0.448s 35
4 44 United Kingdom Lewis Hamilton HAM Ferrari 1:29.777 +0.467s 35
5 12 Italy Kimi Antonelli ANT Mercedes 1:30.079 +0.769s 24
6 63 United Kingdom George Russell RUS Mercedes 1:30.100 +0.790s 34
7 1 United Kingdom Lando Norris NOR McLaren 1:30.208 +0.898s 35
8 10 France Pierre Gasly GAS Alpine 1:30.587 +1.277s 34
9 6 France Isack Hadjar HAD Red Bull Racing 1:30.873 +1.563s 40
10 55 Spain Carlos Sainz SAI Williams 1:30.930 +1.620s 37
11 43 Argentina Franco Colapinto COL Alpine 1:31.015 +1.705s 33
12 23 Thailand Alexander Albon ALB Williams 1:31.024 +1.714s 39
13 87 United Kingdom Oliver Bearman BEA Haas F1 Team 1:31.091 +1.781s 35
14 5 Brazil Gabriel Bortoleto BOR Audi 1:31.111 +1.801s 28
15 27 Germany Nico Hulkenberg HUL Audi 1:31.595 +2.285s 33
16 31 France Esteban Ocon OCO Haas F1 Team 1:31.635 +2.325s 36
17 30 New Zealand Liam Lawson LAW Racing Bulls 1:31.648 +2.338s 41
18 11 Mexico Sergio Perez PER Cadillac 1:32.047 +2.737s 25
19 14 Spain Fernando Alonso ALO Aston Martin 1:32.593 +3.283s 29
20 77 Finland Valtteri Bottas BOT Cadillac 1:32.762 +3.452s 33
21 41 United Kingdom Arvid Lindblad LIN Racing Bulls 1:32.862 +3.552s 41
22 18 Canada Lance Stroll STR Aston Martin 1:32.959 +3.649s 28

Timing data from OpenF1, last updated . Unofficial and not associated with Formula 1. See the full 2026 season results and standings.