Round 2 · Shanghai Shanghai International Circuit 5.451 km · First F1 race 2004

2026 Chinese Grand Prix Results

China Shanghai · China · – · Sprint weekend

Race winner
Italy Kimi AntonelliMercedes · then RUS, HAM
Car 12
Pole position
Italy Kimi AntonelliMercedes · 1:32.064
Car 12
Sprint winner
United Kingdom George RussellMercedes
Car 63

2026 Chinese Grand Prix Race

Race classification
Pos No Driver Team Laps Time / Gap Pts
1 12 Italy Kimi Antonelli ANT Mercedes 56 1:33:15.607 25
2 63 United Kingdom George Russell RUS Mercedes 56 +5.515s 18
3 44 United Kingdom Lewis Hamilton HAM Ferrari 56 +25.267s 15
4 16 Monaco Charles Leclerc LEC Ferrari 56 +28.894s 12
5 87 United Kingdom Oliver Bearman BEA Haas F1 Team 56 +57.268s 10
6 10 France Pierre Gasly GAS Alpine 56 +59.647s 8
7 30 New Zealand Liam Lawson LAW Racing Bulls 56 +80.588s 6
8 6 France Isack Hadjar HAD Red Bull Racing 56 +87.247s 4
9 55 Spain Carlos Sainz SAI Williams 55 +1 Lap 2
10 43 Argentina Franco Colapinto COL Alpine 55 +1 Lap 1
11 27 Germany Nico Hulkenberg HUL Audi 55 +1 Lap
12 41 United Kingdom Arvid Lindblad LIN Racing Bulls 55 +1 Lap
13 77 Finland Valtteri Bottas BOT Cadillac 55 +1 Lap
14 31 France Esteban Ocon OCO Haas F1 Team 55 +1 Lap
15 11 Mexico Sergio Perez PER Cadillac 55 +1 Lap
DNF 3 Netherlands Max Verstappen VER Red Bull Racing 45 DNF
DNF 14 Spain Fernando Alonso ALO Aston Martin 32 DNF
DNF 18 Canada Lance Stroll STR Aston Martin 9 DNF
DNS 81 Australia Oscar Piastri PIA McLaren 0 DNS
DNS 1 United Kingdom Lando Norris NOR McLaren 0 DNS
DNS 5 Brazil Gabriel Bortoleto BOR Audi 0 DNS
DNS 23 Thailand Alexander Albon ALB Williams 0 DNS

2026 Chinese Grand Prix Qualifying

Qualifying classification
Pos No Driver Team Q1Q2Q3 Laps
1 12 Italy Kimi Antonelli ANT Mercedes 1:33.3051:32.4431:32.064 15
2 63 United Kingdom George Russell RUS Mercedes 1:33.2621:32.5231:32.286 13
3 44 United Kingdom Lewis Hamilton HAM Ferrari 1:33.5221:32.5671:32.415 19
4 16 Monaco Charles Leclerc LEC Ferrari 1:33.1751:32.4861:32.428 20
5 81 Australia Oscar Piastri PIA McLaren 1:33.5901:33.1301:32.550 20
6 1 United Kingdom Lando Norris NOR McLaren 1:33.5351:32.9101:32.608 20
7 10 France Pierre Gasly GAS Alpine 1:33.7881:33.0031:32.873 21
8 3 Netherlands Max Verstappen VER Red Bull Racing 1:33.4171:33.0981:33.002 20
9 6 France Isack Hadjar HAD Red Bull Racing 1:33.6321:33.3521:33.121 20
10 87 United Kingdom Oliver Bearman BEA Haas F1 Team 1:33.6871:33.1971:33.292 19
11 27 Germany Nico Hulkenberg HUL Audi 1:34.1161:33.354 12
12 43 Argentina Franco Colapinto COL Alpine 1:33.6341:33.357 15
13 31 France Esteban Ocon OCO Haas F1 Team 1:33.9741:33.538 14
14 30 New Zealand Liam Lawson LAW Racing Bulls 1:34.1391:33.765 15
15 41 United Kingdom Arvid Lindblad LIN Racing Bulls 1:33.9061:33.784 15
16 5 Brazil Gabriel Bortoleto BOR Audi 1:33.5491:33.965 14
17 55 Spain Carlos Sainz SAI Williams 1:34.317 10
18 23 Thailand Alexander Albon ALB Williams 1:34.772 10
19 14 Spain Fernando Alonso ALO Aston Martin 1:35.203 9
20 77 Finland Valtteri Bottas BOT Cadillac 1:35.436 9
21 18 Canada Lance Stroll STR Aston Martin 1:35.995 9
22 11 Mexico Sergio Perez PER Cadillac 1:36.906 6

2026 Chinese Grand Prix Sprint

Sprint classification
Pos No Driver Team Laps Time / Gap Pts
1 63 United Kingdom George Russell RUS Mercedes 19 33:38.998 8
2 16 Monaco Charles Leclerc LEC Ferrari 19 +0.674s 7
3 44 United Kingdom Lewis Hamilton HAM Ferrari 19 +2.554s 6
4 1 United Kingdom Lando Norris NOR McLaren 19 +4.433s 5
5 12 Italy Kimi Antonelli ANT Mercedes 19 +5.688s 4
6 81 Australia Oscar Piastri PIA McLaren 19 +6.809s 3
7 30 New Zealand Liam Lawson LAW Racing Bulls 19 +10.900s 2
8 87 United Kingdom Oliver Bearman BEA Haas F1 Team 19 +11.271s 1
9 3 Netherlands Max Verstappen VER Red Bull Racing 19 +11.619s
10 31 France Esteban Ocon OCO Haas F1 Team 19 +13.887s
11 10 France Pierre Gasly GAS Alpine 19 +14.780s
12 55 Spain Carlos Sainz SAI Williams 19 +15.753s
13 5 Brazil Gabriel Bortoleto BOR Audi 19 +15.858s
14 43 Argentina Franco Colapinto COL Alpine 19 +16.393s
15 6 France Isack Hadjar HAD Red Bull Racing 19 +16.430s
16 23 Thailand Alexander Albon ALB Williams 19 +20.014s
17 14 Spain Fernando Alonso ALO Aston Martin 19 +21.599s
18 18 Canada Lance Stroll STR Aston Martin 19 +21.971s
19 11 Mexico Sergio Perez PER Cadillac 19 +28.241s
DNF 27 Germany Nico Hulkenberg HUL Audi 12 DNF
DNF 77 Finland Valtteri Bottas BOT Cadillac 12 DNF
DNF 41 United Kingdom Arvid Lindblad LIN Racing Bulls 11 DNF

2026 Chinese Grand Prix Sprint Qualifying

Sprint Qualifying classification
Pos No Driver Team SQ1SQ2SQ3 Laps
1 63 United Kingdom George Russell RUS Mercedes 1:33.0301:32.2411:31.520 13
2 12 Italy Kimi Antonelli ANT Mercedes 1:33.4551:32.2911:31.809 13
3 1 United Kingdom Lando Norris NOR McLaren 1:33.7831:33.0861:32.141 13
4 44 United Kingdom Lewis Hamilton HAM Ferrari 1:33.1481:33.0421:32.161 15
5 81 Australia Oscar Piastri PIA McLaren 1:33.8131:33.0381:32.224 13
6 16 Monaco Charles Leclerc LEC Ferrari 1:33.1941:32.6021:32.528 16
7 10 France Pierre Gasly GAS Alpine 1:33.9701:33.4051:32.888 15
8 3 Netherlands Max Verstappen VER Red Bull Racing 1:34.1701:33.5641:33.254 17
9 87 United Kingdom Oliver Bearman BEA Haas F1 Team 1:34.2801:33.5011:33.409 16
10 6 France Isack Hadjar HAD Red Bull Racing 1:34.4471:33.6201:33.723 15
11 27 Germany Nico Hulkenberg HUL Audi 1:33.9971:33.635 14
12 31 France Esteban Ocon OCO Haas F1 Team 1:34.0871:33.639 13
13 30 New Zealand Liam Lawson LAW Racing Bulls 1:34.1101:33.714 13
14 5 Brazil Gabriel Bortoleto BOR Audi 1:34.2911:33.774 14
15 41 United Kingdom Arvid Lindblad LIN Racing Bulls 1:34.4951:34.048 13
16 43 Argentina Franco Colapinto COL Alpine 1:34.5921:34.327 12
17 55 Spain Carlos Sainz SAI Williams 1:34.761 6
18 23 Thailand Alexander Albon ALB Williams 1:35.305 6
19 14 Spain Fernando Alonso ALO Aston Martin 1:35.581 5
20 18 Canada Lance Stroll STR Aston Martin 1:36.151 7
21 77 Finland Valtteri Bottas BOT Cadillac 1:37.378 8

2026 Chinese Grand Prix Practice 1

Practice 1 classification
Pos No Driver Team Best lap Gap Laps
1 63 United Kingdom George Russell RUS Mercedes 1:32.741 29
2 12 Italy Kimi Antonelli ANT Mercedes 1:32.861 +0.120s 30
3 1 United Kingdom Lando Norris NOR McLaren 1:33.296 +0.555s 29
4 81 Australia Oscar Piastri PIA McLaren 1:33.472 +0.731s 28
5 16 Monaco Charles Leclerc LEC Ferrari 1:33.599 +0.858s 28
6 44 United Kingdom Lewis Hamilton HAM Ferrari 1:34.129 +1.388s 26
7 87 United Kingdom Oliver Bearman BEA Haas F1 Team 1:34.426 +1.685s 28
8 3 Netherlands Max Verstappen VER Red Bull Racing 1:34.541 +1.800s 24
9 27 Germany Nico Hulkenberg HUL Audi 1:34.639 +1.898s 27
10 10 France Pierre Gasly GAS Alpine 1:34.676 +1.935s 28
11 30 New Zealand Liam Lawson LAW Racing Bulls 1:34.773 +2.032s 29
12 5 Brazil Gabriel Bortoleto BOR Audi 1:34.828 +2.087s 26
13 6 France Isack Hadjar HAD Red Bull Racing 1:34.856 +2.115s 26
14 31 France Esteban Ocon OCO Haas F1 Team 1:34.877 +2.136s 25
15 43 Argentina Franco Colapinto COL Alpine 1:34.947 +2.206s 26
16 23 Thailand Alexander Albon ALB Williams 1:35.480 +2.739s 31
17 55 Spain Carlos Sainz SAI Williams 1:35.679 +2.938s 18
18 14 Spain Fernando Alonso ALO Aston Martin 1:35.856 +3.115s 18
19 77 Finland Valtteri Bottas BOT Cadillac 1:36.057 +3.316s 25
20 18 Canada Lance Stroll STR Aston Martin 1:37.224 +4.483s 20
21 41 United Kingdom Arvid Lindblad LIN Racing Bulls 1:37.896 +5.155s 6
22 11 Mexico Sergio Perez PER Cadillac 1:39.200 +6.459s 13

Timing data from OpenF1, last updated . Unofficial and not associated with Formula 1. See the full 2026 season results and standings.